League position


Cagerf
 Share

Recommended Posts

League tables at 17:00 16/1/21

Actual Positions   Position Based on Points per game
Position Team Played Actual Points Points per game    Position Team Played Actual Points Points per game 
1 Rangers 23 65 2.8261   1 Rangers 23 65 2.8261
2 Celtic 21 45 2.1429   2 Celtic 21 45 2.1429
3 Hibernian 24 40 1.6667   3 Aberdeen 22 39 1.7727
4 Aberdeen 22 39 1.7727   4 Hibernian 24 40 1.6667
5 Livingstone 22 31 1.4091   5 Livingstone 22 31 1.4091
6 Dundee United 24 28 1.1667   6 Dundee United 24 28 1.1667
7 Kilmarnock 23 24 1.0435   7 St Mirren 21 23 1.0952
8 St Mirren 21 23 1.0952   8 Kilmarnock 23 24 1.0435
9 St Johnstone 24 23 0.9583   9 St Johnstone 24 23 0.9583
10 Ross County 24 20 0.8333   10 Motherwell 21 18 0.8571
11 Hamilton Accies 23 19 0.8261   11 Ross County 24 20 0.8333
12 Motherwell 21 18 0.8571   12 Hamilton Accies 23 19 0.8261
Link to comment
Share on other sites

3 hours ago, Cagerf said:

League tables at 17:00 16/1/21

Actual Positions   Position Based on Points per game
Position Team Played Actual Points Points per game    Position Team Played Actual Points Points per game 
1 Rangers 23 65 2.8261   1 Rangers 23 65 2.8261
2 Celtic 21 45 2.1429   2 Celtic 21 45 2.1429
3 Hibernian 24 40 1.6667   3 Aberdeen 22 39 1.7727
4 Aberdeen 22 39 1.7727   4 Hibernian 24 40 1.6667
5 Livingstone 22 31 1.4091   5 Livingstone 22 31 1.4091
6 Dundee United 24 28 1.1667   6 Dundee United 24 28 1.1667
7 Kilmarnock 23 24 1.0435   7 St Mirren 21 23 1.0952
8 St Mirren 21 23 1.0952   8 Kilmarnock 23 24 1.0435
9 St Johnstone 24 23 0.9583   9 St Johnstone 24 23 0.9583
10 Ross County 24 20 0.8333   10 Motherwell 21 18 0.8571
11 Hamilton Accies 23 19 0.8261   11 Ross County 24 20 0.8333
12 Motherwell 21 18 0.8571   12 Hamilton Accies 23 19 0.8261

Stop!!

Link to comment
Share on other sites

Positions at 15:00 17/01/21

Actual Positions   Position Based on Points per game
Position Team Played Actual Points Points per game    Position Team Played Actual Points Points per game 
1 Rangers 24 66 2.7500   1 Rangers 24 66 2.7500
2 Celtic 21 45 2.1429   2 Celtic 21 45 2.1429
3 Hibernian 24 40 1.6667   3 Aberdeen 22 39 1.7727
4 Aberdeen 22 39 1.7727   4 Hibernian 24 40 1.6667
5 Livingstone 22 31 1.4091   5 Livingstone 22 31 1.4091
6 Dundee United 24 28 1.1667   6 Dundee United 24 28 1.1667
7 Kilmarnock 23 24 1.0435   7 St Mirren 21 23 1.0952
8 St Mirren 21 23 1.0952   8 Kilmarnock 23 24 1.0435
9 St Johnstone 24 23 0.9583   9 St Johnstone 24 23 0.9583
10 Ross County 24 20 0.8333   10 Motherwell 22 19 0.8636
11 Motherwell 22 19 0.8636   11 Ross County 24 20 0.8333
12 Hamilton Accies 23 19 0.8261   12 Hamilton Accies 23 19 0.8261
Link to comment
Share on other sites

Not much change from last night and no difference for us.

Actual Positions   Position Based on Points per game
Position Team Played Actual Points Points per game    Position Team Played Actual Points Points per game 
1 Rangers 24 66 2.7500   1 Rangers 24 66 2.7500
2 Celtic 21 45 2.1429   2 Celtic 22 46 2.0909
3 Hibernian 24 40 1.6667   3 Aberdeen 22 39 1.7727
4 Aberdeen 22 39 1.7727   4 Hibernian 24 40 1.6667
5 Livingstone 23 32 1.3913   5 Livingstone 23 32 1.3913
6 Dundee United 24 28 1.1667   6 Dundee United 24 28 1.1667
7 Kilmarnock 23 24 1.0435   7 St Mirren 21 23 1.0952
8 St Mirren 21 23 1.0952   8 Kilmarnock 23 24 1.0435
9 St Johnstone 24 23 0.9583   9 St Johnstone 24 23 0.9583
10 Ross County 24 20 0.8333   10 Motherwell 22 19 0.8636
11 Motherwell 22 19 0.8636   11 Ross County 24 20 0.8333
12 Hamilton Accies 23 19 0.8261   12 Hamilton Accies 23 19 0.8261
Link to comment
Share on other sites

What I have noticed draws and a loss not much difference, a win is big gain.

Win our next game 1.04

Draw                         0.960

Lose                          0.920

0.04 difference between a loss and a draw But 0.12 difference between a win and a loss

Link to comment
Share on other sites

9 hours ago, Johnny B said:

What I have noticed draws and a loss not much difference, a win is big gain.

Win our next game 1.04

Draw                         0.960

Lose                          0.920

0.04 difference between a loss and a draw But 0.12 difference between a win and a loss

Some folk on here have far too much time on there hands . Get a dirty woman or drink or both . :)

Link to comment
Share on other sites

12 hours ago, rickardo said:

Some folk on here have far too much time on there hands . Get a dirty woman or drink or both . :)

You have time enough to read this thread AND comment on it :cool:

When you retire you do have a lot of time to spare and be careful not to drink tooo much. The dirty woman that is a different story. Plenty here in the summer but very few flights coming in during lockdown. So it is boring old posts

Link to comment
Share on other sites

Positions as 0f 17:00 23/1/2021

Actual Positions   Position Based on Points per game
Position Team Played Actual Points Points per game    Position Team Played Actual Points Points per game 
1 Rangers 25 69 2.7600   1 Rangers 25 69 2.7600
2 Celtic 22 45 2.0455   2 Celtic 22 45 2.0455
3 Aberdeen 23 40 1.7391   3 Aberdeen 23 40 1.7391
4 Hibernian 24 39 1.6250   4 Hibernian 24 39 1.6250
5 Livingstone 23 32 1.3913   5 Livingstone 23 32 1.3913
6 Dundee United 24 28 1.1667   6 Dundee United 24 28 1.1667
7 Kilmarnock 23 24 1.0435   7 St Mirren 21 23 1.0952
8 St Mirren 21 23 1.0952   8 Kilmarnock 23 24 1.0435
9 St Johnstone 24 23 0.9583   9 St Johnstone 24 23 0.9583
10 Ross County 25 20 0.8000   10 Motherwell 23 19 0.8261
11 Motherwell 23 19 0.8261   11 Hamilton Accies 23 19 0.8261
12 Hamilton Accies 23 19 0.8261   12 Ross County 25 20 0.8000
Link to comment
Share on other sites

Positions as at 22:00 27/1/2021

Actual Positions   Position Based on Points per game
Position Team Played Actual Points Points per game    Position Team Played Actual Points Points per game 
1 Rangers 26 72 2.7692   1 Rangers 26 72 2.7692
2 Celtic 23 49 2.1304   2 Celtic 23 49 2.1304
3 Aberdeen 24 43 1.7917   3 Aberdeen 24 43 1.7917
4 Hibernian 25 40 1.6000   4 Hibernian 25 40 1.6000
5 Livingstone 24 35 1.4583   5 Livingstone 24 35 1.4583
6 Dundee United 25 28 1.1200   6 St Mirren 22 26 1.1818
7 St Mirren 22 26 1.1818   7 Dundee United 25 28 1.1200
8 Kilmarnock 24 24 1.0000   8 Kilmarnock 24 24 1.0000
9 St Johnstone 25 24 0.9600   9 St Johnstone 25 24 0.9600
10 Motherwell 24 22 0.9167   10 Motherwell 24 22 0.9167
11 Ross County 26 20 0.7692   11 Hamilton Accies 24 19 0.7917
12 Hamilton Accies 24 19 0.7917   12 Ross County 26 20 0.7692
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share