League position


Cagerf
 Share

Recommended Posts

27 minutes ago, Melbourne Saint said:

I think we'll be alright. It's been quite a close season for results, lots of draws. I think we'll get somewhere around the 40. Not so sure about Killie being in the crap zone. TW factor. He'll grind out 1-0, or draws. Still Hamilton favourite for drop. Ross play-off, which they'll probably win. Incidentally, any decent Div 1 players we could realistically approach, or all on contracts? ICT was great for us. 

Have you seen Hamilton recently. I think they will beat the drop.

Link to comment
Share on other sites

Update as of 22:00 17/2/21.  

Actual Positions   Position Based on Points per game
Position Team Played Actual Points Points per game    Position Team Played Actual Points Points per game 
1 Rangers 29 79 2.7241   1 Rangers 29 79 2.7241
2 Celtic 29 64 2.2069   2 Celtic 29 64 2.2069
3 Hibernian 28 49 1.7500   3 Hibernian 28 49 1.7500
4 Aberdeen 29 45 1.5517   4 Aberdeen 29 45 1.5517
5 Livingston 28 39 1.3929   5 Livingston 28 39 1.3929
6 St Mirren 28 34 1.2143   6 St Mirren 28 34 1.2143
7 Dundee United 29 34 1.1724   7 Dundee United 29 34 1.1724
8 St Johnstone 29 30 1.0345   8 St Johnstone 29 30 1.0345
9 Motherwell 28 28 1.0000   9 Motherwell 28 28 1.0000
10 Kilmarnock 29 24 0.8276   10 Hamilton Accies 28 24 0.8571
11 Hamilton Accies 28 24 0.8571   11 Kilmarnock 29 24 0.8276
12 Ross County 28 23 0.8214   12 Ross County 28 23 0.8214
Link to comment
Share on other sites

Our task will be a lot clearer for the 6th spot in the table by Saturday night, when St.Mirren play Motherwell this Wed. In Paisley .

(a win for 'Well would be ok)

And Fakes v Ross County on Sat. ( Ross win would suit).

Motherwell away to Hibs on Sat. (a Hibees win would suit).

Sat. Killie v Arabs (T. W. to work his magic)

Would leave us a game in hand over those near us.

Wishful thinking.

C.o.y.s.

Link to comment
Share on other sites

Positions at 22:00 21/2/21

Actual Positions   Position Based on Points per game
Position Team Played Actual Points Points per game    Position Team Played Actual Points Points per game 
1 Rangers 30 82 2.7333   1 Rangers 30 82 2.7333
2 Celtic 30 64 2.1333   2 Celtic 30 64 2.1333
3 Hibernian 29 52 1.7931   3 Hibernian 29 52 1.7931
4 Aberdeen 30 48 1.6000   4 Aberdeen 30 48 1.6000
5 Livingston 29 40 1.3793   5 Livingston 29 40 1.3793
6 St Mirren 29 35 1.2069   6 St Mirren 29 35 1.2069
7 Dundee United 30 34 1.1333   7 Dundee United 30 34 1.1333
8 St Johnstone 30 33 1.1000   8 St Johnstone 30 33 1.1000
9 Motherwell 29 28 0.9655   9 Motherwell 29 28 0.9655
10 Ross County 30 26 0.8667   10 Ross County 30 26 0.8667
11 Kilmarnock 29 24 0.8276   11 Kilmarnock 29 24 0.8276
12 Hamilton Accies 29 23 0.7931   12 Hamilton Accies 29 23 0.7931
Link to comment
Share on other sites

Actual Positions   Position Based on Points per game
Position Team Played Actual Points Points per game    Position Team Played Actual Points Points per game 
1 Rangers 30 82 2.7333   1 Rangers 30 82 2.7333
2 Celtic 30 64 2.1333   2 Celtic 30 64 2.1333
3 Hibernian 29 52 1.7931   3 Hibernian 29 52 1.7931
4 Aberdeen 30 48 1.6000   4 Aberdeen 30 48 1.6000
5 Livingston 29 40 1.3793   5 Livingston 29 40 1.3793
6 St Mirren 30 36 1.2000   6 St Mirren 30 36 1.2000
7 Dundee United 30 34 1.1333   7 Dundee United 30 34 1.1333
8 St Johnstone 30 33 1.1000   8 St Johnstone 30 33 1.1000
9 Motherwell 30 29 0.9667   9 Motherwell 30 29 0.9667
10 Ross County 30 26 0.8667   10 Ross County 30 26 0.8667
11 Kilmarnock 30 24 0.8000   11 Hamilton Accies 29 24 0.8276
12 Hamilton Accies 29 24 0.8276   12 Kilmarnock 30 24 0.8000
Link to comment
Share on other sites

Posting delayed due to important events yesterday!

Actual Positions

  Position Based on Points per game
Position Team Played Actual Points Points per game    Position Team Played Actual Points Points per game 
1 Rangers 30 82 2.7333   1 Rangers 30 82 2.7333
2 Celtic 31 67 2.1613   2 Celtic 31 67 2.1613
3 Hibernian 30 52 1.7333   3 Hibernian 30 52 1.7333
4 Aberdeen 31 48 1.5484   4 Aberdeen 31 48 1.5484
5 Livingston 29 40 1.3793   5 Livingston 29 40 1.3793
6 St Mirren 31 39 1.2581   6 St Mirren 31 39 1.2581
7 Dundee United 31 35 1.1290   7 Dundee United 31 35 1.1290
8 St Johnstone 30 33 1.1000   8 St Johnstone 30 33 1.1000
9 Motherwell 31 32 1.0323   9 Motherwell 31 32 1.0323
10 Ross County 30 26 0.8667   10 Ross County 30 26 0.8667
11 Kilmarnock 31 25 0.8065   11 Hamilton Accies 29 24 0.8276
12 Hamilton Accies 29 24 0.8276   12 Kilmarnock 31 25 0.8065
Link to comment
Share on other sites

Standings at 20:00 3/3/21

Actual Positions   Position Based on Points per game
Position Team Played Actual Points Points per game    Position Team Played Actual Points Points per game 
1 Rangers 31 85 2.7419   1 Rangers 31 85 2.7419
2 Celtic 31 67 2.1613   2 Celtic 31 67 2.1613
3 Hibernian 30 52 1.7333   3 Hibernian 30 52 1.7333
4 Aberdeen 31 48 1.5484   4 Aberdeen 31 48 1.5484
5 Livingston 30 40 1.3333   5 Livingston 30 40 1.3333
6 St Mirren 31 39 1.2581   6 St Mirren 31 39 1.2581
7 Dundee United 31 35 1.1290   7 Dundee United 31 35 1.1290
8 St Johnstone 31 34 1.0968   8 St Johnstone 31 34 1.0968
9 Motherwell 31 32 1.0323   9 Motherwell 31 32 1.0323
10 Ross County 30 26 0.8667   10 Ross County 30 26 0.8667
11 Kilmarnock 31 25 0.8065   11 Hamilton Accies 30 25 0.8333
12 Hamilton Accies 30 25 0.8333   12 Kilmarnock 31 25 0.8065
Link to comment
Share on other sites

Positions at 17:00 6/3/21

Actual Positions   Position Based on Points per game
Position Team Played Actual Points Points per game    Position Team Played Actual Points Points per game 
1 Rangers 32 88 2.7500   1 Rangers 32 88 2.7500
2 Celtic 31 67 2.1613   2 Celtic 31 67 2.1613
3 Hibernian 31 52 1.6774   3 Hibernian 31 52 1.6774
4 Aberdeen 32 49 1.5313   4 Aberdeen 32 49 1.5313
5 Livingston 31 40 1.2903   5 Livingston 31 40 1.2903
6 St Mirren 32 39 1.2188   6 St Mirren 32 39 1.2188
7 St Johnstone 32 37 1.1563   7 St Johnstone 32 37 1.1563
8 Dundee United 31 35 1.1290   8 Dundee United 31 35 1.1290
9 Motherwell 32 35 1.0938   9 Motherwell 32 35 1.0938
10 Ross County 31 29 0.9355   10 Ross County 31 29 0.9355
11 Hamilton Accies 31 26 0.8387   11 Hamilton Accies 31 26 0.8387
12 Kilmarnock 32 25 0.7813   12 Kilmarnock 32 25 0.7813
Link to comment
Share on other sites

3 hours ago, Cagerf said:

Positions at 17:00 6/3/21

Actual Positions   Position Based on Points per game
Position Team Played Actual Points Points per game    Position Team Played Actual Points Points per game 
1 Rangers 32 88 2.7500   1 Rangers 32 88 2.7500
2 Celtic 31 67 2.1613   2 Celtic 31 67 2.1613
3 Hibernian 31 52 1.6774   3 Hibernian 31 52 1.6774
4 Aberdeen 32 49 1.5313   4 Aberdeen 32 49 1.5313
5 Livingston 31 40 1.2903   5 Livingston 31 40 1.2903
6 St Mirren 32 39 1.2188   6 St Mirren 32 39 1.2188
7 St Johnstone 32 37 1.1563   7 St Johnstone 32 37 1.1563
8 Dundee United 31 35 1.1290   8 Dundee United 31 35 1.1290
9 Motherwell 32 35 1.0938   9 Motherwell 32 35 1.0938
10 Ross County 31 29 0.9355   10 Ross County 31 29 0.9355
11 Hamilton Accies 31 26 0.8387   11 Hamilton Accies 31 26 0.8387
12 Kilmarnock 32 25 0.7813   12 Kilmarnock 32 25 0.7813

I knew Kilmarnock's run was bad but they’ve only picked up 1 point since this thread started in January. Crikey. 

Link to comment
Share on other sites

11 hours ago, Salguodinmethven. said:

 

Aye in Tommy they won't trust :eek:.

Its interesting seeing him moaning and grumbling in interviews and not trying to agree with him or justify the negativity.  The difference between the demeanor of a winning TW and a losing one is stark.  Makes me appreciate Callums no nonsense attitude and honesty in interviews.

Link to comment
Share on other sites

One game before the split, against Ross Co.

A victory will be difficult as they have scored 2 and we have scored 1 in the previous games so far this season.

The next lowest total goals is 4 between Saints and Aberdeen.

Highest number of goals is 10 in the games against Hamiton.

Having played the same number of games Dundee Utd. are a point behind Saints and St. Mirren in 6th place are 2 points ahead of Saints.

All to play for.

C.o.y.s.

 

                                                                

Link to comment
Share on other sites

Position at 14:00 7/3/21

Actual Positions   Position Based on Points per game
Position Team Played Actual Points Points per game    Position Team Played Actual Points Points per game 
1 Rangers 32 88 2.7500   1 Rangers 32 88 2.7500
2 Celtic 32 68 2.1250   2 Celtic 32 68 2.1250
3 Hibernian 31 52 1.6774   3 Hibernian 31 52 1.6774
4 Aberdeen 32 49 1.5313   4 Aberdeen 32 49 1.5313
5 Livingston 31 40 1.2903   5 Livingston 31 40 1.2903
6 St Mirren 32 39 1.2188   6 St Mirren 32 39 1.2188
7 St Johnstone 32 37 1.1563   7 St Johnstone 32 37 1.1563
8 Dundee United 32 36 1.1250   8 Dundee United 32 36 1.1250
9 Motherwell 32 35 1.0938   9 Motherwell 32 35 1.0938
10 Ross County 31 29 0.9355   10 Ross County 31 29 0.9355
11 Hamilton Accies 31 26 0.8387   11 Hamilton Accies 31 26 0.8387
12 Kilmarnock 32 25 0.7813   12 Kilmarnock 32 25 0.7813
Link to comment
Share on other sites

17 hours ago, Cagerf said:

Position at 14:00 7/3/21

Actual Positions   Position Based on Points per game
Position Team Played Actual Points Points per game    Position Team Played Actual Points Points per game 
1 Rangers 32 88 2.7500   1 Rangers 32 88 2.7500
2 Celtic 32 68 2.1250   2 Celtic 32 68 2.1250
3 Hibernian 31 52 1.6774   3 Hibernian 31 52 1.6774
4 Aberdeen 32 49 1.5313   4 Aberdeen 32 49 1.5313
5 Livingston 31 40 1.2903   5 Livingston 31 40 1.2903
6 St Mirren 32 39 1.2188   6 St Mirren 32 39 1.2188
7 St Johnstone 32 37 1.1563   7 St Johnstone 32 37 1.1563
8 Dundee United 32 36 1.1250   8 Dundee United 32 36 1.1250
9 Motherwell 32 35 1.0938   9 Motherwell 32 35 1.0938
10 Ross County 31 29 0.9355   10 Ross County 31 29 0.9355
11 Hamilton Accies 31 26 0.8387   11 Hamilton Accies 31 26 0.8387
12 Kilmarnock 32 25 0.7813   12 Kilmarnock 32 25 0.7813

Games in hand Saturday 13th March.

LIVI  v  HAMILTON

ROSS CO. v  HIBS.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share