SPL All time list


1 Perth Saint
 Share

Recommended Posts

This is the list of the SPL Clubs and their form:

P W D L F A Pts

1 Celtic 490 358 72 60 1128 397 1146

2 Rangers 490 338 88 64 1046 390 1102

3 Hearts 490 203 121 166 648 578 730

4 Kilmarnock 490 167 119 204 589 697 620

5 Aberdeen 490 168 114 208 574 698 618

6 Hibernian 454 162 113 179 623 642 599

7 Motherwell 490 159 115 216 592 744 592

8 Dundee United 490 146 137 207 561 733 575

9 Dunfermline 302 78 79 145 295 483 313

10 Dundee 262 80 61 121 308 412 301

11 Inverness CT 228 74 59 95 274 297 281

12 St Johnstone 224 62 65 97 219 304 251

13 St Mirren 228 50 61 117 191 335 211

14 Falkirk 190 51 48 91 197 269 201

15 Livingston 190 48 45 97 205 306 189

16 Hamilton 114 30 26 58 93 158 116

17 Partick Thistle 76 14 19 43 76 125 61

18 Gretna 38 5 8 25 32 83 23

From SPL website

Link to comment
Share on other sites

Ok so here I go with attempt 2:

This is the list of the SPL Clubs and their their SPL records:

P W D L F A Pts

1 Celtic 490 358 72 60 1128 397 1146

2 Rangers 490 338 88 64 1046 390 1102

3 Hearts 490 203 121 166 648 578 730

4 Kilmarnock 490 167 119 204 589 697 620

5 Aberdeen 490 168 114 208 574 698 618

6 Hibernian 454 162 113 179 623 642 599

7 Motherwell 490 159 115 216 592 744 592

8 Dundee United 490 146 137 207 561 733 575

9 Dunfermline 302 78 79 145 295 483 313

10 Dundee 262 80 61 121 308 412 301

11 Inverness CT 228 74 59 95 274 297 281

12 St Johnstone 224 62 65 97 219 304 251

13 St Mirren 228 50 61 117 191 335 211

14 Falkirk 190 51 48 91 197 269 201

15 Livingston 190 48 45 97 205 306 189

16 Hamilton 114 30 26 58 93 158 116

17 Partick Thistle 76 14 19 43 76 125 61

18 Gretna 38 5 8 25 32 83 23

From SPL website

Link to comment
Share on other sites

Ok so here I go with attempt 2:

This is the list of the SPL Clubs and their their SPL records:

P W D L F A Pts

1 Celtic 490 358 72 60 1128 397 1146

2 Rangers 490 338 88 64 1046 390 1102

3 Hearts 490 203 121 166 648 578 730

4 Kilmarnock 490 167 119 204 589 697 620

5 Aberdeen 490 168 114 208 574 698 618

6 Hibernian 454 162 113 179 623 642 599

7 Motherwell 490 159 115 216 592 744 592

8 Dundee United 490 146 137 207 561 733 575

9 Dunfermline 302 78 79 145 295 483 313

10 Dundee 262 80 61 121 308 412 301

11 Inverness CT 228 74 59 95 274 297 281

12 St Johnstone 224 62 65 97 219 304 251

13 St Mirren 228 50 61 117 191 335 211

14 Falkirk 190 51 48 91 197 269 201

15 Livingston 190 48 45 97 205 306 189

16 Hamilton 114 30 26 58 93 158 116

17 Partick Thistle 76 14 19 43 76 125 61

18 Gretna 38 5 8 25 32 83 23

From SPL website

Well done but dont take the shit on here seriously :laugh:

Link to comment
Share on other sites

This is the list of the SPL Clubs and their form:

P W D L F A Pts

1 Celtic 490 358 72 60 1128 397 1146

2 Rangers 490 338 88 64 1046 390 1102

3 Hearts 490 203 121 166 648 578 730

4 Kilmarnock 490 167 119 204 589 697 620

5 Aberdeen 490 168 114 208 574 698 618

6 Hibernian 454 162 113 179 623 642 599

7 Motherwell 490 159 115 216 592 744 592

8 Dundee United 490 146 137 207 561 733 575

9 Dunfermline 302 78 79 145 295 483 313

10 Dundee 262 80 61 121 308 412 301

11 Inverness CT 228 74 59 95 274 297 281

12 St Johnstone 224 62 65 97 219 304 251

13 St Mirren 228 50 61 117 191 335 211

14 Falkirk 190 51 48 91 197 269 201

15 Livingston 190 48 45 97 205 306 189

16 Hamilton 114 30 26 58 93 158 116

17 Partick Thistle 76 14 19 43 76 125 61

18 Gretna 38 5 8 25 32 83 23

From SPL website

52 points this season and we move ahead of Scumdonia's debt ridden blight on Scottish football.

Wishful thinking but not impossible . . . (",)

Link to comment
Share on other sites

that list is the work of a 12 year old.

Of course the team that played fewest matches would be bottom.... they should have done a job on the numbers

The truth is it's just one way of looking at the figures. There are simply too many variables to make it accurate - 2 vs 3 points for a win, league size for a season? Also how can Hibs be judged to me "more successful" than Aberdeen and Motherwell and Dundee Utd when they have played a season less in the top flight?

Here's another way - number of points per game played. It doesn't change the list that much (we go up one place), except confirm, like the original list, that the OF are totally dominant, with Hearts the best of the rest by a bit of a stretch. But then we all knew that without needing a list, didn't we?

Celtic 2.34

Rangers 2.25

Hearts 1.49

Hibs 1.32

Kilmarnock 1.26

Aberdeen 1.26

ICT 1.23

Motherwell 1.21

Dundee Utd 1.17

Dundee 1.15

SAINTS 1.12

Falkirk 1.06

Dunfermline 1.04

Hamilton 1.02

Livingston 0.99

St Mirren 0.93

Partick 0.80

Gretna 0.61

By the way, I am 13 years old :wink:

Link to comment
Share on other sites

The truth is it's just one way of looking at the figures. There are simply too many variables to make it accurate - 2 vs 3 points for a win, league size for a season? Also how can Hibs be judged to me "more successful" than Aberdeen and Motherwell and Dundee Utd when they have played a season less in the top flight?

Here's another way - number of points per game played. It doesn't change the list that much (we go up one place), except confirm, like the original list, that the OF are totally dominant, with Hearts the best of the rest by a bit of a stretch. But then we all knew that without needing a list, didn't we?

Celtic 2.34

Rangers 2.25

Hearts 1.49

Hibs 1.32

Kilmarnock 1.26

Aberdeen 1.26

ICT 1.23

Motherwell 1.21

Dundee Utd 1.17

Dundee 1.15

SAINTS 1.12

Falkirk 1.06

Dunfermline 1.04

Hamilton 1.02

Livingston 0.99

St Mirren 0.93

Partick 0.80

Gretna 0.61

By the way, I am 13 years old :wink:

you beatme to it - i was just about to suggest this

alternatively a goals per game column may be a bit scarry...

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share